top of page
girls 14 CARDINAL

# | Name | Pos. | School | Grad Yr | |
---|---|---|---|---|---|
7 | Abbigail Wallace | RS | Liberty Christian | 2029 | |
10 | Addison West | OH/S | Wayne School of Engineering | 2027 | |
17 | Avery Daley | RS/DS | HJ MacDonald | 2028 | |
6 | Carly Marshall | RS | Jacksonville Commons | 2027 | |
8 | Delia Valle | RS/MH | North Johnston | 2028 | |
3 | Elisa Salesberry | MH/DS | Woodington | 2027 | |
21 | Hannah Brock | S/OH | Wayne Christian | 2027 | |
1 | Jalissa Banner | DS/OH | Trexler | 2028 | |
12 | Jaliyah Scott | L/DS | White Oak | 2026 | |
13 | Louisa Reno | MH/DS | Grover | 2027 | |
51 | Skyler Day | PP* | Woodington |
* Practice Player
Anticipated Tournament Schedule
Date | Tournament | Location |
---|---|---|
December 31, 2022 | Club Day | CPVC |
January 7, 2023 | Carolina Regional | NC City, TBA |
January 29, 2023 | Carolina Regional | NC City, TBA |
February 11, 2023 | Carolina Regional | NC City, TBA |
February 18-19, 2023 | Washington's Birthday Bash | Rocky Mount, NC |
March 11-12, 2023 | Locomotive Challenge | Rocky Mount, NC |
March 26, 2023 | CR Championship | NC City, TBA |
CAROLINA PERFORMANCE VOLLEYBALL CLUB
CAROLINA PERFORMANCE VOLLEYBALL CLUB
bottom of page