top of page
BOYs 18 black

ROSTER
S
2
#
GREENVILLE CHRISTIAN ACADEMY c/o 2031
COREY ROUSE

DS
3
#
WAYNE CHRISTIAN SCHOOL c/o 2029
colton evans

S
5
#
JOHN PAUL II CATHOLIC HS c/o 2027
OLIVER BARAJAS

DS
6
#
C. B. AYCOCK HS c/o 2026
JEREMY MCMAHON

RS/OH
7
#
FIKE HS c/o 2025
TREY DIXON

L/DS
11
#
SWANSBORO HS c/o 2028
ELI WALSH

MH
15
#
NEW BERN CHRISTIAN ACADEMY c/o 2027
AIDAN MATTESON

OH
17
#
SALLIE B. HOWARD SCHOOL c/o 2026
EDGAR GRANADOS BERDEJA

RS
23
#
J. H. ROSE HS c/o 2028
JADEN LE

MH
34
#
SALLIE B. HOWARD SCHOOL c/o 2028
EDWIN GRANADOS BERDEJA

N/A
PP
HOMESCHOOLED c/o 2028
CALEB GONZALEZ

TOURNAMENT SCHEDULE
Date | Tournament | Location | Website |
---|---|---|---|
December 14, 2024 | Club Day | CPVC | |
January 4-5, 2025 | Appalachian Power League Guys | Rock Hill, SC | |
January 18-19, 2025 | City of Oaks | Raleigh, NC | |
January 25-26, 2025 | Boys ECPL Grand Prix | Virginia Beach, VA | |
February 8-9, 2025 | Beach Ball Bash Boys | Myrtle Beach, SC | |
February 22-23, 2025 | Carolina Volleyball Classic | Rocky Mount, NC | |
March 8-9, 2025 | Locomotive Challenge | Rocky Mount, NC | |
March 22-23, 2025 | AAU Richmond Spring Fling | Glen Allen, VA |
Date | Tournament | Location | Website |
---|---|---|---|
December 14, 2024 | Club Day | CPVC | |
January 4-5, 2025 | Appalachian Power League Guys | Rock Hill, SC | |
January 18-19, 2025 | City of Oaks | Raleigh, NC | |
January 25-26, 2025 | Boys ECPL Grand Prix | Virginia Beach, VA | |
February 8-9, 2025 | Beach Ball Bash Boys | Myrtle Beach, SC | |
February 22-23, 2025 | Carolina Volleyball Classic | Rocky Mount, NC | |
March 8-9, 2025 | Locomotive Challenge | Rocky Mount, NC | |
March 22-23, 2025 | AAU Richmond Spring Fling | Glen Allen, VA |
BOYS TOURNAMENTS
bottom of page