top of page
BOYS 18 BLACK

# | Name | Pos. | School | Grad Yr | |
---|---|---|---|---|---|
47 | Alex Kiefer | OH | Swansboro | 2025 | |
13 | Elias Day | S | South Lenoir | 2023 | |
11 | Elijah Walsh | DS | Trexler | 2028 | |
3 | Eric Jimenz | DS | Wilson Early College | 2023 | |
8 | Hayden Booth | OH | Jacksonville | 2026 | |
7 | Ian Arce | S | Dixon | 2025 | |
14 | Jedidiah Day | MH | South Lenoir | 2024 | |
18 | Juan Basa | OH | East Duplin | 2025 | |
10 | Julian Hernandez | DS | West Craven | 2025 | |
4 | Paul Albaugh | DS | Jacksonville Christian | 2023 | |
2 | Tony Banfield | MH | Richlands | 2025 | |
61 | Triton Okada | PP* | |||
93 | Tyler Gronendyke | MH | North Johnston | 2023 | |
23 | Zeke Freeman | PP* |
Click To
View Recruiting
Profile
* Practice Player
Anticipated Tournament Schedule
Date | Tournament | Location |
---|---|---|
December 31, 2022 | Club Day | CPVC |
January 14-15, 2023 | City of Oaks | Raleigh, NC |
January 29, 2023 | Carolina Regional | NC City, TBA |
February 4-5, 2023 | Virginia Beach Spikefest | Virginia Beach, VA |
March 4-5, 2023 | Battle of the Bros | Raleigh, NC |
March 11-12, 2023 | Locomotive Challenge | Rocky Mount, NC |
March 18-19, 2023 | Appalachian Power League | Boiling Springs, SC |
CAROLINA PERFORMANCE VOLLEYBALL CLUB
CAROLINA PERFORMANCE VOLLEYBALL CLUB
bottom of page