top of page
Menu

SOCIAL MEDIA
& Affiliations
BOYs 18 black

ROSTER
#
7
tba
TBA
?

#
8
Alex Renteria
SOUTH LENOIR HS c/o 2024
?

#
9
PAULINO GOMEZ
WEST CRAVEN HS c/o 2024
?

ELI WALSH
HUNTER'S CREEK MS c/o 2028
?
11
#

CALEB GONZALEZ
HOMESCHOOL c/o 2028
?
13
#

damian romero
NORTHSIDE HS c/o 2027
?
22
#

TRITON OKADA
WHITE OAK HS c/o 2026
?
25
#

TOURNAMENT SCHEDULE
Date | Tournament | Location |
---|---|---|
December 16, 2023 | Club Day | CPVC |
January 6-7, 2024 | Appalachian Power League Guys | Myrtle Beach, SC |
January 13-15, 2024 | Winter Bump | Charleston, SC |
January 27-28, 2024 | K2 Wilderness at the Smokies | Sevierville, TN |
February 10-11, 2024 | Beach Ball Bash Boys | Myrtle Beach, SC |
February 24-25, 2024 | Carolina Volleyball Classic | Rocky Mount, NC |
March 9-10, 2024 | Locomotive Challenge | Rocky Mount, NC |
March 23-24, 2024 | AAU Richmond Spring Fling | Glen Allen, VA |
Date | Tournament | Location |
---|---|---|
December 16, 2023 | Club Day | CPVC |
January 6-7, 2024 | Appalachian Power League Guys | Myrtle Beach, SC |
January 13-15, 2024 | Winter Bump | Charleston, SC |
January 27-28, 2024 | K2 Wilderness at the Smokies | Sevierville, TN |
February 10-11, 2024 | Beach Ball Bash Boys | Myrtle Beach, SC |
February 24-25, 2024 | Carolina Volleyball Classic | Rocky Mount, NC |
March 9-10, 2024 | Locomotive Challenge | Rocky Mount, NC |
March 23-24, 2024 | AAU Richmond Spring Fling | Glen Allen, VA |
Boys Tournaments
bottom of page