top of page
girls 16 CARDINAL

# | Name | Pos. | School | Grad Yr | |
---|---|---|---|---|---|
10 | Abbey Carlyle | OH | Liberty Christian | 2024 | |
21 | Aiyonna Bowden | DS | Eastern Wayne | 2025 | |
7 | Alaana Mack | DS | Northside | 2026 | |
15 | Amiya Strayhorn | MH | North Lenoir | 2025 | |
27 | Bobbi Berryhill | MH | White Oak | 2025 | |
19 | Graysen Stewart | OH | Trinity Christian | 2025 | |
14 | Mackenna Walker | DS | C.B. Aycock | 2025 | |
18 | Makayla Memmelaar | RS | Greene Central | 2025 | |
12 | Marissa "Sky" Doyle | S | North Lenoir | 2026 | |
2 | Nicole Diaz | DS | Eastern Wayne | 2025 | |
8 | Symphanee Fife | OH | Jacksonville | 2026 |
Click To
View Recruiting
Profile
Anticipated Tournament Schedule
Date | Tournament | Location |
---|---|---|
December 31, 2023 | Club Day | CPVC |
January, 21 2023 | Carolina Regional | NC City, TBA |
January 28-29, 2023 | Clash in Carolina | Rocky Mount, NC |
February 4, 2023 | Carolina Regional | NC City, TBA |
March 4-5, 2023 | Rumble in Rocky Mount | Rocky Mount, NC |
March 18, 2023 | Carolina Regional | NC City, TBA |
April 1, 2023 | CR Championship | NC City, TBA |
CAROLINA PERFORMANCE VOLLEYBALL CLUB
CAROLINA PERFORMANCE VOLLEYBALL CLUB
bottom of page